sheet & coil
hot rolled plate | cold rolled sheet | coil | |||||||
W(mm) | L(mm) | T(mm) | W(mm) | L(mm) | T(mm) | W(mm) | T(mm) | ||
1000 | 2000 | 3 | 2000 | 1000 | 0.5 | 1000 | 1.2 | ||
1000 | 2000 | 4 | 2500 | 1250 | 0.5 | 1000 | 1.6 | ||
1000 | 2000 | 5 | 1220 | 2440 | 0.5 | 1000 | 2 | ||
1000 | 2000 | 6 | 1220 | 2440 | 0.6 | 1000 | 2.5 | ||
1000 | 2000 | 8 | 2000 | 1000 | 0.7 | 1000 | 3 | ||
1000 | 2000 | 10 | 2500 | 1250 | 0.7 | 1000 | 4 | ||
1000 | 2000 | 12 | 1220 | 2440 | 0.7 | 1000 | 5 | ||
1000 | 2000 | 12.5 | 2500 | 1250 | 0.8 | 1000 | 6 | ||
1000 | 2000 | 15 | 2000 | 1000 | 0.8 | 1000 | 8 | ||
1000 | 2000 | 20 | 1220 | 2440 | 0.8 | 1000 | 10 | ||
1000 | 2000 | 25 | 2500 | 1250 | 0.9 | 1000 | 12 | ||
1000 | 2000 | 30 | 1220 | 2440 | 0.9 | 1250 | 1.2 | ||
1000 | 2000 | 50 | 2000 | 1000 | 0.9 | 1250 | 1.6 | ||
1250 | 2000 | 8 | 3000 | 1500 | 0.9 | 1250 | 2 | ||
1250 | 2000 | 10 | 2000 | 1000 | 1 | 1250 | 2.5 | ||
1250 | 2500 | 3 | 2500 | 1250 | 1 | 1250 | 3 | ||
1250 | 2500 | 4 | 2000 | 1000 | 1.2 | 1250 | 4 | ||
1250 | 2500 | 5 | 2500 | 1250 | 1.2 | 1250 | 5 | ||
1250 | 2500 | 6 | 3000 | 1500 | 1.2 | 1250 | 6 | ||
1250 | 2500 | 8 | 2000 | 1000 | 1.5 | 1250 | 8 | ||
1250 | 2500 | 10 | 2500 | 1250 | 1.5 | 1250 | 10 | ||
1250 | 2500 | 12 | 3000 | 1500 | 1.5 | 1250 | 12 | ||
1250 | 2500 | 12.5 | 2000 | 1000 | 2 | 1500 | 2 | ||
1250 | 2500 | 15 | 2500 | 1250 | 2 | 1500 | 2.5 | ||
1250 | 2500 | 20 | 3000 | 1500 | 2 | 1500 | 3 | ||
1250 | 2500 | 25 | 2000 | 1000 | 2.5 | 1500 | 4 | ||
1250 | 2500 | 30 | 2500 | 1250 | 2.5 | 1500 | 5 | ||
1250 | 2500 | 50 | 3000 | 1500 | 2.5 | 1500 | 6 | ||
1500 | 2000 | 6 | 2000 | 1000 | 3 | 1500 | 8 | ||
1500 | 2000 | 8 | 2500 | 1250 | 3 | 1500 | 10 | ||
1500 | 2000 | 10 | 3000 | 1500 | 3 | 1500 | 12 | ||
1500 | 3000 | 3 | 1220 | 2440 | 1 | 1219 | 0.5 | ||
1500 | 3000 | 4 | 1220 | 2440 | 1.5 | 1219 | 0.6 | ||
1500 | 3000 | 5 | 1220 | 2440 | 2 | 1219 | 0.7 | ||
1500 | 3000 | 6 | 1220 | 2440 | 2.5 | 1219 | 0.8 | ||
1500 | 3000 | 8 | 1220 | 2440 | 3 | 1219 | 0.9 | ||
1500 | 3000 | 10 | 1219 | 1 | |||||
1500 | 3000 | 12 | 1219 | 1.2 | |||||
1500 | 3000 | 12.5 | 1219 | 1.5 | |||||
1500 | 3000 | 15 | 1219 | 2 | |||||
1500 | 3000 | 20 | 1219 | 2.5 | |||||
1500 | 3000 | 25 | 1219 | 3 | |||||
1830 | 4000 | 30 | |||||||
1830 | 4000 | 3 | |||||||
1830 | 4000 | 4 | |||||||
1830 | 4000 | 5 | |||||||
1830 | 4000 | 6 | |||||||
1830 | 4000 | 8 | |||||||
1830 | 4000 | 10 | |||||||
1830 | 4000 | 12 | |||||||
2000 | 4000 | 3 | |||||||
2000 | 4000 | 4 | |||||||
2000 | 4000 | 5 | |||||||
2000 | 4000 | 6 | |||||||
2000 | 4000 | 8 | |||||||
2000 | 4000 | 10 | |||||||
2000 | 4000 | 12 | |||||||
2000 | 4000 | 12.5 | |||||||
2000 | 4000 | 15 | |||||||
2000 | 4000 | 20 | |||||||
2000 | 4000 | 25 | |||||||
2000 | 4000 | 30 | |||||||
2000 | 4000 | 40 | |||||||
2000 | 4050 | 3 | |||||||
2000 | 4050 | 4 | |||||||
2000 | 4050 | 5 | |||||||
2000 | 4050 | 6 | |||||||
2000 | 4050 | 8 | |||||||
2000 | 4050 | 10 |
Get Free Quote