tube
round tube | rectangular tube | square tube | |||||||||
OD(mm) | T(mm) | L(mm) | W(mm) | H(mm) | T(mm) | L(mm) | W(mm) | T(mm) | L(mm) | ||
15.875 | 1.2 | 6000 | 40 | 20 | 2 | 6000 | 20 | 2 | 6000 | ||
15.875 | 1.5 | 6000 | 50 | 25 | 2.5 | 6000 | 20 | 2.5 | 6000 | ||
12.7 | 1.5 | 6000 | 50 | 25 | 3 | 6000 | 25 | 2 | 6000 | ||
19.05 | 1.219 | 6000 | 50 | 30 | 2.5 | 6000 | 25 | 2.5 | 6000 | ||
19.05 | 1.5 | 6000 | 50 | 30 | 3 | 6000 | 25 | 3 | 6000 | ||
22.225 | 1.2 | 6000 | 50 | 30 | 4 | 6000 | 30 | 2 | 6000 | ||
22.225 | 1.5 | 6000 | 60 | 30 | 3 | 6000 | 30 | 2.5 | 6000 | ||
19 | 1.2 | 6000 | 60 | 30 | 3 | 6000 | 30 | 3 | 6000 | ||
25.4 | 1.2 | 6000 | 60 | 40 | 2 | 6000 | 40 | 2 | 6000 | ||
25.4 | 1.5 | 6000 | 60 | 40 | 2.5 | 6000 | 40 | 2.5 | 6000 | ||
25.4 | 2 | 6000 | 60 | 40 | 3 | 6000 | 40 | 3 | 6000 | ||
31.75 | 1.2 | 6000 | 60 | 40 | 4 | 6000 | 40 | 4 | 6000 | ||
31.75 | 1.5 | 6000 | 60 | 40 | 5 | 6000 | 50 | 2.5 | 6000 | ||
38.1 | 1.2 | 6000 | 75 | 50 | 3 | 6000 | 50 | 3 | 6000 | ||
38.1 | 1.5 | 6000 | 75 | 50 | 5 | 6000 | 50 | 4 | 6000 | ||
38.1 | 2 | 6000 | 80 | 40 | 3 | 6000 | 50 | 5 | 6000 | ||
44.45 | 1.5 | 6000 | 80 | 40 | 4 | 6000 | 50 | 6.3 | 6000 | ||
50.8 | 1.2 | 6000 | 90 | 50 | 3 | 6000 | 60 | 2.5 | 6000 | ||
50.8 | 1.5 | 6000 | 90 | 50 | 3.6 | 6000 | 60 | 3 | 6000 | ||
50.8 | 2 | 6000 | 90 | 50 | 5 | 6000 | 60 | 4 | 6000 | ||
50.8 | 3 | 6000 | 100 | 50 | 3 | 6000 | 60 | 5 | 6000 | ||
63.5 | 1.5 | 6000 | 100 | 50 | 4 | 6000 | 70 | 3 | 6000 | ||
76.2 | 3 | 6000 | 100 | 50 | 5 | 6000 | 70 | 3.6 | 6000 | ||
101.6 | 3 | 6000 | 100 | 50 | 6 | 6000 | 70 | 5 | 6000 | ||
8 | 1 | 6000 | 100 | 60 | 3 | 6000 | 75 | 3 | 6000 | ||
12 | 1 | 6000 | 100 | 60 | 3.6 | 6000 | 80 | 3 | 6000 | ||
10 | 1 | 6000 | 100 | 60 | 5 | 6000 | 80 | 3.6 | 6000 | ||
16 | 1 | 6000 | 100 | 60 | 6.3 | 6000 | 80 | 5 | 6000 | ||
27 | 2 | 6000 | 120 | 60 | 3 | 6000 | 80 | 6 | 6000 | ||
36 | 2 | 6000 | 120 | 60 | 3.6 | 6000 | 80 | 8 | 6000 | ||
40 | 2 | 6000 | 120 | 60 | 5 | 6000 | 90 | 3 | 6000 | ||
57 | 2 | 6000 | 120 | 60 | 6 | 6000 | 90 | 3.6 | 6000 | ||
80 | 2 | 6000 | 120 | 60 | 6.3 | 6000 | 90 | 5 | 6000 | ||
22 | 1 | 6000 | 120 | 80 | 5 | 6000 | 100 | 3 | 6000 | ||
28 | 2 | 6000 | 120 | 80 | 6 | 6000 | 100 | 4 | 6000 | ||
34 | 2 | 6000 | 120 | 80 | 6.3 | 6000 | 100 | 5 | 6000 | ||
127 | 3 | 6000 | 150 | 100 | 5 | 6000 | 100 | 6 | 6000 | ||
50 | 2 | 6000 | 150 | 100 | 6 | 6000 | 100 | 6.3 | 6000 | ||
25 | 1.5 | 6000 | 150 | 100 | 6.3 | 6000 | 100 | 8 | 6000 | ||
38 | 2 | 6000 | 160 | 80 | 5 | 6000 | 100 | 10 | 6000 | ||
102 | 2.5 | 6000 | 160 | 80 | 6.3 | 6000 | 120 | 5 | 6000 | ||
30 | 2 | 6000 | 200 | 100 | 5 | 6000 | 120 | 6 | 6000 | ||
73 | 3 | 6000 | 200 | 100 | 6 | 6000 | 120 | 6.3 | 6000 | ||
89 | 2 | 6000 | 200 | 100 | 6.3 | 6000 | 120 | 7 | 6000 | ||
377 | 8 | 6000 | 250 | 150 | 8 | 6000 | 120 | 8 | 6000 | ||
456 | 8 | 6000 | 120 | 10 | 6000 | ||||||
630 | 10 | 6000 | 120 | 12.5 | 6000 | ||||||
32 | 2 | 6000 | 150 | 5 | 6000 | ||||||
42 | 2 | 6000 | 150 | 6 | 6000 | ||||||
152 | 3 | 6000 | 150 | 6.3 | 6000 | ||||||
180 | 3 | 6000 | 150 | 8 | 6000 | ||||||
45 | 2 | 6000 | 150 | 10 | 6000 | ||||||
273 | 5 | 6000 | 150 | 12.5 | 6000 | ||||||
355 | 7 | 6000 | 180 | 6 | 6000 | ||||||
83 | 2 | 6000 | 180 | 8 | 6000 | ||||||
95 | 2.5 | 6000 | 180 | 10 | 6000 | ||||||
426 | 8 | 6000 | 180 | 12.5 | 6000 | ||||||
200 | 5 | 6000 | |||||||||
200 | 6.3 | 6000 | |||||||||
200 | 8 | 6000 | |||||||||
200 | 10 | 6000 | |||||||||
200 | 12.5 | 6000 | |||||||||
250 | 6.3 | 6000 | |||||||||
250 | 8 | 6000 | |||||||||
250 | 12.5 | 6000 | |||||||||
300 | 8 | 6000 | |||||||||
24 | 6000 | ||||||||||
28 | 6000 | ||||||||||
12 | 6000 | ||||||||||
18 | 6000 | ||||||||||
22 | 6000 | ||||||||||
23 | 6000 | ||||||||||
19 | 6000 | ||||||||||
48 | 6000 | ||||||||||
36 | 6000 |
Get Free Quote