Packaging Details
Packaging & Delivery
Packaging Details: Packed in Export Quality Plywood Box
Delivery Detail: 10--14 Working days
Port: shanghai


Product description:
| Product | Titanium and Titanium alloy wire |
| Size | Straight: |
| Dia.: 1.0mm-5.0mm (0.04"-0.02", tolerance: +/-0.05mm, +/-0.002") |
| 3000mm (118") max length |
| Coiled: |
| Dia.: 0.5mm-5.0mm (0.02", tolerance: +/-0.05mm, +/-0.002") |
| Spool diameter: around 300mm (12") |
| Material | Gr.1, Gr.2, Gr.3, Gr.4, Gr.5, Gr.7, Gr.9, Gr.12 |
| Standard | ASTM B863, AWS 5.16, etc. |
| Surface | Black, Pickled, Polished (for dia. >1mm) |
| Shape | Straight or Coiled |
1.Chemical requirements of titanium plate
| N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
| Gr 1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
| Gr 2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
| Gr 3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
| Gr 4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / |
|
| Gr 5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
| Gr 7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
| Gr 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
| Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
2.Tensile requirements of titanium plate
| grade | Tensil strength(min) | Yeild strength(min) | Elongation(%) |
| ksi | MPa | ksi | MPa |
| 1 | 35 | 240 | 20 | 138 | 24 |
| 2 | 50 | 345 | 40 | 275 | 20 |
| 3 | 65 | 450 | 55 | 380 | 18 |
| 4 | 80 | 550 | 70 | 483 | 15 |
| 5 | 130 | 895 | 120 | 828 | 10 |
| 7 | 50 | 345 | 40 | 275 | 20 |
| 9 | 90 | 620 | 70 | 438 | 15 |
| 12 | 70 | 438 | 50 | 345 | 18 |
3. Technological process of titanium plate

Shipping:
Various Mode of Transportation for You :
- 1. Air transportation
- 2. Sea transportation
- 3. By express mail: DHL, FedEx, EMS, UPS, SF-Express,etc
