| Product | Stainless Steel Strip | 
| Material Type | Ferrite stainless steel, magnetic; Austenitic stainless steel, Non-magnetic. | 
| Material Origin | TISCO, BAOSTEEL, JISCO, LISCO, BAOSTEEL, | 
| Grade | 430, 410S, 409L, 201, 304 | 
| Technology | Cold Rolled | 
| Thickness | 0.17mm to 2.0mm | 
| Width | 10mm to 250mm | 
| Surface | 2B, 2D, BA, NO.4, HL, SB | 
| Edge | Slit / Trim Edge | 
| Other Service | Leveling: improve flatness, esp. for items with high flatness request. | 
| Skin-Pass: improve flatness, higher brightness | 
| Protection | 1. Inter paper available | 
| 2. PVC protecting film available | 
| ** The sizes or thicknesses of stainless steel coil can be customized, if you need additional information,please don’t hesitate to contact us at any time. | 
| ** All standard products are supplied without inter paper & film. If needed, please inform. | 
| URFACE | PROCESSING METHODS | APPLICATION | 
| NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. | 
| 2D | When finishing acid cleaning by heat treatment or equivalent processing.Temper cold rolling is performed till proper gloss is acquired. | Areas without surface gloss requirement,such as construction, DDQ and general purpose. | 
| 2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. | 
| BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. | 
| 8K | The product is continuously processed with 1000# abrasive thus it is with high gloss and reflection properties. | Contruction, mirrors, plate sets, decorations, ect. | 
| NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. | 
| HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. | 
| EMBOSSED | Product is cold-rolled by processed embossing rolls. | Contruction, elevator interiors, plate sets, kitchen supplies, electronic accessories, decorating purposes. | 
 
430 strip
Introduction:
 cold rolled 430 stainless steel strip
Specification:
 cold rolled 430 stainless steel strip
Specifications
High Nickle& Soft & bright surface; BA,HL,NO.4,6K,8K surface processing service per your demand.
Hot sale to Turkey& Indonesia
201/410/430 cold rolled stainless steel coil, strip
1.Products details ofcold rolled 430 stainless steel strip
material: 201/410/430
Finish: 2B, BA, No.4, 6k, 8K, HL and so on
Thickness: 0.15mm to 2.0mm
Width: 15-1219mm
2.Shipping information
Payment: T/T 30% deposit,
Shipment: 15 to 20 days after the receipt of the deposit
Ship term: FOB shanghai,tianjin,qingdao
Minimum quantity:5 tons
Application:
Application: Kitchenware, decoration, construction and building ornament, product parts manufacturing and stainless steel products tooling and so on