

‹

›
‹

›
Hastelloy B3 bolt nut washer
| Fastener Type | Washer/bolt&nut/screw/plug/stud bolt//threaded rod | |
| Bolt | Type | Hexagonal head bolt; hex socket head bolt |
| square head bolt; U-bolt; T-bolt; round head bolt | ||
| maehine bolt; expansion bolt; jack screw | ||
| Specification | M6-M100 length: 10mm-1 meter | |
| Standard | DIN 931;DIN933;DIN975;DIN976 | |
| Screw | Type | Hex screw; hex head screw; self tapping screw; |
| hexagon socket set screw; ball screw | ||
| Specification | M6-M100 length: 6mm-100mm | |
| Standard | DIN913; DIN912; DIN 7984;DIN 933 | |
| Nut | Type | Hexagonal nut;square nut; wing nut; |
| flat nut; lock nut;half nut; full nut | ||
| Specification | M6-M100 | |
| Standard | DIN 934; DIN 439 | |
| Washer | Type | Plain washer;spherical washer; |
| spring washer;square washer; slant washer | ||
| Specification | M6-M64 | |
| Standard | DIN125; DIN127 | |
| Stud | Type | Stud bolt |
| Specification | M6-M100 | |
| Standard | DIN 835 | |
| Manufacturing process | cold forging/hot forging | |
| Material | Carbon steel, alloy steel, stainless steel | |
| duplex steel, nickel alloy steel | ||
| Stainless steel | 309S; 310/310S; 316/316L; 317/317L; | |
| 321;347/347H; 2520/310S; | ||
| Duplex steel | 2205/F51/S31803/1.4462; | |
| F53/2507/S32750/1.4410; | ||
| F55/S32760/1.4501; | ||
| F904L/1.4539/UNS NO8904; | ||
| 254SMO/F44/S31254 | ||
| Nickel alloy steel | Alloy 200/Nickel 200/NO2200/2.4066/ASTM B366 WPN; | |
| Alloy 201/Nickel 201/NO2201/2.4068/ASTM B366 WPNL; | ||
| Alloy 400/Monel 400/NO4400/NS111/2.4360/ASTM B366 WPNC; | ||
| Alloy K-500/Monel K-500/NO5500/2.475; | ||
| Alloy 600/Inconel 600/NO6600/NS333/2.4816; | ||
| Alloy 601/Inconel 601/NO6001/2.4851; | ||
| Alloy 625/Inconel 625/NO6625/NS336/2.4856; | ||
| Alloy 718/Inconel 718/NO7718/GH169/GH4169/2.4668; | ||
| Alloy 800/Incoloy 800/NO8800/1.4876; | ||
| Alloy 800H/Incoloy 800H/NO8810/1.4958; | ||
| Alloy 800HT/Incoloy 800HT/NO8811/1.4959; | ||
| Alloy 825/Incoloy 825/NO8825/2.4858/NS142; | ||
| Alloy 925/Incoloy 925/NO9925; | ||
| Hastelloy C/Alloy C/NO6003/2.4869/NS333; | ||
| Alloy C-276/Hastelloy C-276/N10276/2.4819; | ||
| Alloy C-4/Hastelloy C-4/NO6455/NS335/2.4610; | ||
| Alloy C-22/Hastelloy C-22/NO6022/2.4602; | ||
| Alloy C-2000/Hastelloy C-2000/NO6200/2.4675; | ||
| Alloy B/Hastelloy B/NS321/N10001; | ||
| Alloy B-2/Hastelloy B-2/N10665/NS322/2.4617; | ||
| Alloy B-3/Hastelloy B-3/N10675/2.4600; | ||
| Alloy X/Hastelloy X/NO6002/2.4665; | ||
| Alloy G-30/Hastelloy G-30/NO6030/2.4603; | ||
| Alloy X-750/Inconel X-750/NO7750/GH145/2.4669; | ||
| Alloy 20/Carpenter 20Cb3/NO8020/NS312/2.4660; | ||
| Alloy 31/NO8031/1.4562; | ||
| Alloy 901/NO9901/1.4898; | ||
| Incoloy 25-6Mo/NO8926/1.4529/Incoloy 926/Alloy 926; | ||
| Inconel 783/UNS R30783; | ||
| NAS 254NM/NO8367; | ||
| Monel 30C | ||
| Nimonic 80A/Nickel Alloy 80a/UNS N07080/NA20/2.4631/2.4952 | ||
| Nimonic 263/NO7263 | ||
| Nimonic 90/UNS NO7090; | ||
| Incoloy 907/GH907; | ||
| Nitronic 60/Alloy 218/UNS S21800 | ||
| Packing | Wooden case/carton/nylon bags or | |
| according to the customers' requirements | ||
| MOQ | 50 pieces | |
| Delivery time | 10-25 days depending on the quantity | |
| Payment terms | L/C,T/T | |
| Shipment | FOB Tianjin/Shanghai, CIF, CFR, etc | |
| Application | Petroleum/Power/Chemical/Construction/Metallurgy/Ship building ; | |
Get Free Quote



