1.4529 Uns N08926 No8926 Steel Plate Incoloy 926
| Item Name | stainless steel plate |
| Specification | ASTM A240 |
| Standard | ASTM, AISI, SUS, JIS, EN, DIN, GB, ASME |
| Mill/Brand | Tisco, Lisco, Posco, Baosteel, Jisco |
| Thickness | 0.3/0.4/0.5/0.6/0.8/1.0/1.2/1.5/1.8/2.0/2.5/3.0/4.0/5.0/6.0/8.0/1.0 to 150 (mm) |
| Width | 1000/1219/1250/1500/1800 (mm) |
| Length | 2000/2438/2500/3000/6000 (mm) |
| Surface Finish | No.1, 2B mill finish, BA bright annealed, #4 finish brushed, #8 mirror, checker plate, Diamond floor sheet, HL hairline, Grey/dark hairline |
| Certificate | SGS, BV, ISO |
| Protective Film | PVC protective film |
| Stock Size | All sizes in stock |
| Service | Cut to sizes as custom's request |
Product description:
| Type | stainless steel sheet/plate |
| Thickness | 0.273mm-40.0mm,or customized |
| Size | 1000*2000mm, 1219*2438mm, 1219*3048mm, customized Max.width 1500mm |
| SS Grade | 201.202.301.302.304.304L.310S.316.316L.321.430.430A.309S.2205.2507.2520.430.630.631.410.440.904Lect. |
| Avaible finishes | No.4, Hairline, Mirror, Etching, PVD Color, Embossed, Vibration, Sandblast, |
| Combination, lamination etc.2b Black, bright, rough turned, grinding, pickled etc |
| Origin | POSCO,JISCO,TISCO,LISCO,BAOSTEEL etc. |
| Packing way | PVC+ waterproof paper + strong sea-worthy wooden package |
| Origin | Shanghai, China (Mainland) |
| Supply Ability | 3000 Tons per Month |
| Price Term | EX-Work,FOB,CIF,CFR,CNF |
| Payment terms | T/T,30% in advance and balance before shipment |
| MOQ | FCL, 25 metric tons per 20 GP, can be assorted with different sizes.LCL for trial order is acceptable. |
| Scope | stainless steel sheet, stainless steel coil, stainless steel tube, color stainless steel sheet |
| HS CODE | 7219310000, 7219339000 |
| Delivery time | Within 15 working days |
| Surface finish | Characteristics and application |
| NO.2B | The surface brightness and flatness of no2B is better than no2D. then through a special surface treatment to improve its mechanical properties, No2B could nearly satisfy comprehensive uses. |
| NO.1 | The surface is finished by heat treatment and pickling or processes corresponding thereto after hot rolling. |
| NO.4 | Polished with abrasive belt of grit #150-#180, have better brightness with discontinuous coarse stria, but thinner than No3, are used as bathtub buildings inner and external ornaments electrical appliances kitchen utensils and food processing equipment etc. |
| HL | Polished with abrasive belt of grit #150#320 on the NO.4 finish and has continuous streaks, mainly used as buildingsornaments elevators,door of building,frontal plate etc. |
| BA | Cold rolled, bright annealed and skin-passed, the product have excellent brightness and good reflexivity like mirror, kitchen apparatus,ornament etc. |
| 8K | The product have excellent brightness and prefer reflexivity can to be the mirror. |
AQ
Q: What's the minimum quantity?
A: It is 500kg.
Q: What is your delivery time?
A: It will be different according to the stock. Generally it is about 7-10 days.
Q: Which payment term will you accept?
A: Payment term is T/T, L/C,Kunlun bank, D/P, Paypal,Western Union and so on.