| product Name | Pure niobium |
| Material | b1 Nb2 Nb-Zr10 TaNb3 TaNb20 |
| Grade | RO4200.RO4210,R04251,R04261 |
| Standard | ASTM B393 |
| Process | Cold rolled, Hot rolled, Extruded |
| Characteristic | Melting point : 2468℃ / Boiling point : 4744℃ |
| Density | 8.6g/cm3 |
| Product Features | Excellent Corrosion Resistance , Good resistance to effect of heat |
| Density: | 8.57g/cm3 |
| Melting Point: | 2468 Degrees Celsius |
|
| Boiling Point: | 4742 Degrees Celsius |
Features:
High melting point, High-density, high temperature oxidation resistance, long service life, resistance to corrosion.