Type | Stainless steel sheet/plate |
Thickness | 0.12mm-3.0mm,or customized |
Size | 1000*2000mm, 1219*2438mm, 1219*3048mm, customized Max.width 1500mm |
SS Grade | 201.202.301.302.304.304L.310S.316.316L.321.430.430A.309S.2205.2507.2520.430.630.631.410.440.904Lect. Or Customized |
Avaible finishes | No.4, Hairline, Mirror, Etching, PVD Color, Embossed, Vibration, Sandblast, |
Combination, lamination etc. |
Origin | POSCO,JISCO,TISCO,LISCO,BAOSTEEL etc. |
Packing way | PVC+ waterproof paper + strong sea-worthy wooden package |
Origin: | Jiangsu, China (Mainland) |
Supply Ability: | 5000 Tons per Month |
Price Term: | EX-Work,FOB,CIF,CFR,CNF |
Payment terms: | T/T,30%advanced payment before production and balance before shipment; OR Irrevocable L/C at sight. |
MOQ: | FCL, 25 metric tons per 20 GP, can be assorted with different sizes.LCL for trial order is acceptable. |
scope | stainless steel sheet ,stainless steel coil ,stainless steel tube color stainles steel sheet |
Chemical Composition
Grade | STS304 | STS 316 | STS430 | STS201 |
Elong(10%) | Above 40 | 30MIN | Above 22 | 50-60 |
Hardness | ≤200HV | ≤200HV | Below 200 | HRB100,HV 230 |
Cr(%) | 18-20 | 16-18 | 16-18 | 16-18 |
Ni(%) | 8 to 10 | 10 to 14 | ≤0.60% | 0.5-1.5 |
C(%) | ≤0.08 | ≤0.07 | ≤0.12% | ≤0.15 |
Introduction:
201 cold rolled stainless steel plate
Grade: 200
Place of Origin: China (Mainland)
Brand Name: JHSC
Model Number: 201/202
Standard: ASTM, AISI, DIN, EN, GB, JIS, JIS,AISI,ASTM,GB,DIN,EN
Certification: ISO
Specification:
201/202 cold rolled stainless steel plate details
Thickness: 0.3mm-60mm or customized
Width: 1000,1500,1219,1220,2000,2200,2500,or customized
Length: 2438,3048,6000, or customized
Technical: cold rolled and hot rolled
Surface: 2B,SB,HL,NO.1,NO.4,6K,8K
Edge:: mill edge or slit edge
Packing and delivery
Packing: Wooden Pallet or customized
Delivery: 15days
Application:
201/202 cold rolled stainless steel plate application: Construction, petroleum, chemical, shipbuilding, door, industry, decoration, etc.